Tesla Cybertruck All-Wheel Drive
$65,000,000
or from USD 1,083,333/month with 0% finance (60 months) Calculate
547 km
Range
123.00 kWh
Battery
448 kW
Power
4.10s
0–100 km/h
5 seats
Seating
180 km/h
Top Speed
Note: SHIP FROM CHINA
$65,000,000
From USD 1,083,333/mo 0% finance
Secure reservation process
Warranty on all purchases
Free cancellation within 48hrs
Authorised dealer — certified stock
Performance & Battery
| Battery Capacity | 123.00 kWh |
| Range | 547 km (WLTP) |
| Motor Power | 448 kW |
| Horsepower | 600 hp |
| Torque | 930 Nm |
| Drivetrain | AWD |
| 0–100 km/h | 4.10 s |
| Top Speed | 180 km/h |
Charging
| AC Charging | 11.50 kW |
| DC Fast Charging | 250.00 kW |
| AC Charge Time (0–100%) | 12h (0–100%) |
| DC Charge (10–80%) | 18 min |
| Battery Warranty | 8 yrs / 192,000 km |
Dimensions & Capacity
| Length | 5,682 mm |
| Width | 2,199 mm |
| Height | 1,790 mm |
| Wheelbase | 3,683 mm |
| Ground Clearance | 406 mm |
| Cargo Volume | 2831 L |
| Curb Weight | 3,043 kg |
| Towing Capacity | 4,990 kg |
General
| Make | Tesla |
| Model | Cybertruck |
| Year | 2024 |
| Body Type | Pickup |
| Exterior Colour | Exoskeleton Silver |
| Interior Colour | Black |
| Seating | 5 |
| Doors | 4 |
| Condition | New |
| Stock Number | EV-0030 |
| Warranty | 4-year / 80,000 km vehicle · 8-year / 192,000 km battery |
| Financing | Available — 0% interest |
Specifications subject to change. Contact us to verify the latest datasheet.
No reviews yet.
Be the first to share your experience.
Sign in to leave a review
No features listed for this vehicle.
Vehicle Price
$65,000,000
Your Estimate
Estimate only. Subject to credit approval and final terms from our financing partners.
Request Quote & Apply for FinanceRequest a Quote / More Information
We respond within 2 hours during business hours
Customers Also Viewed
View allElectric Sedans
Tesla Model 3 Long Range AWDSave 22% off RRP
Electric Sedans
Tesla Model 3 Long Range AWD Long Range AWDSave 8% off RRP