Nio ET7 100kWh
$42,000,000
or from USD 700,000/month with 0% finance (60 months) Calculate
620 km
Range
100.00 kWh
Battery
480 kW
Power
3.80s
0–100 km/h
5 seats
Seating
200 km/h
Top Speed
Note: SHIP FROM CHINA
$42,000,000
From USD 700,000/mo 0% finance
Secure reservation process
Warranty on all purchases
Free cancellation within 48hrs
Authorised dealer — certified stock
Performance & Battery
| Battery Capacity | 100.00 kWh |
| Range | 620 km (WLTP) |
| Motor Power | 480 kW |
| Horsepower | 653 hp |
| Torque | 850 Nm |
| Drivetrain | AWD |
| 0–100 km/h | 3.80 s |
| Top Speed | 200 km/h |
Charging
| AC Charging | 11.00 kW |
| DC Fast Charging | 130.00 kW |
| AC Charge Time (0–100%) | 10h (0–100%) |
| DC Charge (10–80%) | 45 min |
| Battery Warranty | 8 yrs / 160,000 km |
Dimensions & Capacity
| Length | 5,098 mm |
| Width | 1,987 mm |
| Height | 1,509 mm |
| Wheelbase | 3,060 mm |
| Ground Clearance | 139 mm |
| Cargo Volume | 363 L |
| Curb Weight | 2,379 kg |
General
| Make | Nio |
| Model | ET7 |
| Year | 2024 |
| Body Type | Sedan |
| Exterior Colour | Moonscape Silver |
| Interior Colour | Dark Grey |
| Seating | 5 |
| Doors | 4 |
| Condition | New |
| Stock Number | EV-0024 |
| Warranty | 5-year / 100,000 km vehicle · lifetime battery warranty (subscription) |
| Financing | Available — 0% interest |
Specifications subject to change. Contact us to verify the latest datasheet.
No reviews yet.
Be the first to share your experience.
Sign in to leave a review
No features listed for this vehicle.
Vehicle Price
$42,000,000
Your Estimate
Estimate only. Subject to credit approval and final terms from our financing partners.
Request Quote & Apply for FinanceRequest a Quote / More Information
We respond within 2 hours during business hours
Customers Also Viewed
View allLuxury EVs
Mercedes EQE SUV 350 4MATICSave 6% off RRP