Mercedes EQS 450+ AMG Line
$95,000,000
or from USD 1,583,333/month with 0% finance (60 months) Calculate
784 km
Range
107.80 kWh
Battery
245 kW
Power
6.20s
0–100 km/h
5 seats
Seating
210 km/h
Top Speed
Note: SHIP FROM CHINA
$95,000,000
From USD 1,583,333/mo 0% finance
Secure reservation process
Warranty on all purchases
Free cancellation within 48hrs
Authorised dealer — certified stock
Performance & Battery
| Battery Capacity | 107.80 kWh |
| Range | 784 km (WLTP) |
| Motor Power | 245 kW |
| Horsepower | 333 hp |
| Torque | 568 Nm |
| Drivetrain | RWD |
| 0–100 km/h | 6.20 s |
| Top Speed | 210 km/h |
Charging
| AC Charging | 22.00 kW |
| DC Fast Charging | 200.00 kW |
| AC Charge Time (0–100%) | 6h (0–100%) |
| DC Charge (10–80%) | 31 min |
| Battery Warranty | 10 yrs / 250,000 km |
Dimensions & Capacity
| Length | 5,216 mm |
| Width | 1,926 mm |
| Height | 1,512 mm |
| Wheelbase | 3,210 mm |
| Ground Clearance | 107 mm |
| Cargo Volume | 610 L |
| Curb Weight | 2,585 kg |
General
| Make | Mercedes |
| Model | EQS |
| Year | 2024 |
| Body Type | Sedan |
| Exterior Colour | Obsidian Black Metallic |
| Interior Colour | Macchiato Beige |
| Seating | 5 |
| Doors | 4 |
| Condition | New |
| Stock Number | EV-0020 |
| Warranty | 3-year / 100,000 km vehicle · 10-year / 250,000 km battery |
| Financing | Available — 0% interest |
Specifications subject to change. Contact us to verify the latest datasheet.
No reviews yet.
Be the first to share your experience.
Sign in to leave a review
No features listed for this vehicle.
Vehicle Price
$95,000,000
Your Estimate
Estimate only. Subject to credit approval and final terms from our financing partners.
Request Quote & Apply for FinanceRequest a Quote / More Information
We respond within 2 hours during business hours
Customers Also Viewed
View allLuxury EVs
Mercedes EQE SUV 350 4MATICSave 6% off RRP